Facebook Marketplace · Daily Ad Compliance

Marketplace Compliance Report

REVIEW REQUIRED 3 checks · Comox Valley Toyota used inventory
135Active adslive on Marketplace
4,342Total clicksacross 134 live ads
$ ACTION NEEDED

Prices Match Website

30 off

64 live used ads checked against the website price

Facebook price differs from the current website price on the units below.

◷ PASS

10 Oldest Units Online

10/10

of the oldest used units are live on Marketplace

% PASS

Used Coverage ≥ 70%

91%

64 of 70 used units online (target 70%)

Price mismatches 30

Facebook price is more than $100 off the current website price. Update these Marketplace listings.

StockVehicleWebsiteFacebookDifference
P3713 2023 Acura MDX Platinum Elite $46,964 $47,711 +$747
P3717 2024 Acura ZDX A-Spec Package $43,991 $44,125 +$134
P3771 2025 Ford Bronco Outer Banks $57,999 $58,990 +$991
TAGB06880 2024 Ford Escape St-Line $26,889 $26,989 +$100
P3783 2021 Ford Explorer ST $34,652 $35,556 +$904
TAGE36669 2025 Ford Ranger XLT $49,994 $52,200 +$2,206
P3742 2019 Hyundai Elantra Preferred $11,882 $12,999 +$1,117
P3785 2025 Infiniti QX60 Pure $49,115 $49,997 +$882
P3782 2018 Jeep Compass Limited $20,347 $21,000 +$653
TAG203544 2024 Jeep Grand Cherokee Altitude $41,820 $41,999 +$179
P3789 2018 Jeep Wrangler Sahara $23,801 $23,991 +$190
TAG210108 2021 Kia Seltos EX $18,806 $18,999 +$193
P3769 2026 Lexus RX 350 $67,966 $68,798 +$832
P3735 2024 Lexus RX 350 $58,399 $58,499 +$100
P3747 2023 Lexus RX 350 $47,260 $47,787 +$527
P3737 2020 Lexus RX 350 $40,900 $41,000 +$100
P3754 2020 Nissan Murano Platinum $18,999 $19,999 +$1,000
P3708 2025 Nissan Pathfinder Platinum $49,989 $51,307 +$1,318
TAG120723 2024 RAM 3500 Limited $82,994 $84,649 +$1,655
P3794 2023 Toyota GR Corolla Core $45,968 $44,865 −$1,103
T4054814A 2021 Toyota RAV4 LE $28,459 $28,800 +$341
P3793 2025 Toyota Tacoma Hybrid Limited $69,999 $71,000 +$1,001
P3791 2024 Toyota Tacoma Base $49,999 $50,990 +$991
P3716 2020 Toyota Tacoma SR $37,437 $37,999 +$562
P3798 2021 Toyota Tundra TRD SPORT $57,999 $55,900 −$2,099
P3728 2026 Volkswagen Atlas Execline $56,119 $57,179 +$1,060
TAG536467 2025 Volkswagen Atlas Comfortline $45,897 $45,997 +$100
TAG221672 2021 Volkswagen Atlas Cross Sport Execline $29,260 $30,930 +$1,670
P3790 2016 Volkswagen Golf R Upgraded Performance parts ! $24,800 $24,990 +$190
P3730 2023 Volvo XC90 Ultimate Bright $45,997 $46,536 +$539

The 10 oldest used units

Ranked by days since first appearing in inventory. Every one should be live on Marketplace.

#StockVehicleAgeOn Marketplace
1 TD124675 2026 Toyota Tundra Capstone Hybrid 97d ● Online
2 P3713 2023 Acura MDX Platinum Elite 83d ● Online
3 P3708 2025 Nissan Pathfinder Platinum 83d ● Online
4 P3717 2024 Acura ZDX A-Spec Package 81d ● Online
5 P3716 2020 Toyota Tacoma SR 81d ● Online
6 P3724 2023 Hyundai Santa Fe Preferred 80d ● Online
7 P3723 2023 Toyota Tacoma TRD Sport 80d ● Online
8 P3729 2017 Infiniti QX60 Base 73d ● Online
9 P3728 2026 Volkswagen Atlas Execline 73d ● Online
10 TAG120723 2024 RAM 3500 Limited 68d ● Online

Used units not online 6

Coverage still passes. Units aged 14+ days are highlighted — worth posting next.

StockVehicleAge
P3778 2008 Mazda MX-5 GT Hard top 24d
P3780A 2020 Volvo XC60 R-Design 15d
P3786A 2021 Lexus RX 350 10d
TT141070B 2020 Ford Explorer St-Line 1d
TAG257990 2020 Lexus GX 460 1d
P3799 2024 Toyota Tundra Capstone Hybrid 1d
Excluded 1 sold unit — sold, pending website removal, so not expected on Marketplace: TD360771 (2026 Toyota Tundra Tundra SR5 TRD Off Road Package).