ACTION NEEDED
Prices Match Website
9 off
71 live used ads checked against the website price
Facebook price differs from the current website price on the units below.
Facebook Marketplace · Daily Ad Compliance
Sunday, September 20, 2026
9 off
71 live used ads checked against the website price
Facebook price differs from the current website price on the units below.
10/10
of the oldest used units are live on Marketplace
95%
71 of 75 used units online (target 70%)
Facebook price is more than $100 off the current website price. Update these Marketplace listings.
| Stock | Vehicle | Website | Difference | |
|---|---|---|---|---|
| P3713 | 2023 Acura MDX Platinum Elite | $47,711 | $48,999 | +$1,288 |
| P3783 | 2021 Ford Explorer ST | $35,556 | $35,692 | +$136 |
| P3742 | 2019 Hyundai Elantra Preferred | $12,999 | $13,308 | +$309 |
| P3769 | 2026 Lexus RX 350 | $68,798 | $69,500 | +$702 |
| P3754 | 2020 Nissan Murano Platinum | $19,999 | $20,950 | +$951 |
| TD410063A | 2022 Subaru Outback Wilderness | $37,499 | $37,801 | +$302 |
| P3732 | 2024 Toyota 4Runner Base | $54,999 | $55,990 | +$991 |
| P3793 | 2025 Toyota Tacoma Hybrid Limited | $71,000 | $69,999 | −$1,001 |
| P3728 | 2026 Volkswagen Atlas Execline | $57,179 | $58,999 | +$1,820 |
Ranked by days since first appearing in inventory. Every one should be live on Marketplace.
| # | Stock | Vehicle | Age | On Marketplace |
|---|---|---|---|---|
| 1 | TD124675 | 2026 Toyota Tundra Capstone Hybrid | 89d | ● Online |
| 2 | P3713 | 2023 Acura MDX Platinum Elite | 75d | ● Online |
| 3 | P3709 | 2025 Audi Q8 Progressiv | 75d | ● Online |
| 4 | P3708 | 2025 Nissan Pathfinder Platinum | 75d | ● Online |
| 5 | P3717 | 2024 Acura ZDX A-Spec Package | 73d | ● Online |
| 6 | P3718 | 2025 Toyota RAV4 LE | 73d | ● Online |
| 7 | P3716 | 2020 Toyota Tacoma SR | 73d | ● Online |
| 8 | P3724 | 2023 Hyundai Santa Fe Preferred | 72d | ● Online |
| 9 | P3723 | 2023 Toyota Tacoma TRD Sport | 72d | ● Online |
| 10 | P3729 | 2017 Infiniti QX60 Base | 65d | ● Online |
Coverage still passes. Units aged 14+ days are highlighted — worth posting next.
| Stock | Vehicle | Age |
|---|---|---|
| P3731 | 2015 Honda CR-V SE | 60d |
| P3791 | 2024 Toyota Tacoma Base | 8d |
| P3786A | 2021 Lexus RX 350 | 2d |
| P3796 | 2024 Toyota Tacoma Base | 2d |