ACTION NEEDED
Prices Match Website
5 off
70 live used ads checked against the website price
Facebook price differs from the current website price on the units below.
Facebook Marketplace · Daily Ad Compliance
Thursday, September 24, 2026
5 off
70 live used ads checked against the website price
Facebook price differs from the current website price on the units below.
10/10
of the oldest used units are live on Marketplace
93%
70 of 75 used units online (target 70%)
Facebook price is more than $100 off the current website price. Update these Marketplace listings.
| Stock | Vehicle | Website | Difference | |
|---|---|---|---|---|
| P3746 | 2022 Audi Q7 Progressiv | $37,999 | $38,999 | +$1,000 |
| P3751 | 2023 Audi SQ5 Progressiv | $43,899 | $43,999 | +$100 |
| TAG595011 | 2023 Hyundai Santa Fe Preferred | $26,418 | $26,999 | +$581 |
| TAG617674 | 2025 RAM 1500 Rebel | $66,499 | $66,999 | +$500 |
| P3764 | 2026 Volkswagen Taos Comfortline | $33,798 | $34,499 | +$701 |
Ranked by days since first appearing in inventory. Every one should be live on Marketplace.
| # | Stock | Vehicle | Age | On Marketplace |
|---|---|---|---|---|
| 1 | TD124675 | 2026 Toyota Tundra Capstone Hybrid | 92d | ● Online |
| 2 | P3713 | 2023 Acura MDX Platinum Elite | 78d | ● Online |
| 3 | P3708 | 2025 Nissan Pathfinder Platinum | 78d | ● Online |
| 4 | P3717 | 2024 Acura ZDX A-Spec Package | 76d | ● Online |
| 5 | P3718 | 2025 Toyota RAV4 LE | 76d | ● Online |
| 6 | P3716 | 2020 Toyota Tacoma SR | 76d | ● Online |
| 7 | P3724 | 2023 Hyundai Santa Fe Preferred | 75d | ● Online |
| 8 | P3723 | 2023 Toyota Tacoma TRD Sport | 75d | ● Online |
| 9 | P3729 | 2017 Infiniti QX60 Base | 68d | ● Online |
| 10 | P3728 | 2026 Volkswagen Atlas Execline | 68d | ● Online |
Coverage still passes. Units aged 14+ days are highlighted — worth posting next.
| Stock | Vehicle | Age |
|---|---|---|
| P3731 | 2015 Honda CR-V SE | 63d |
| P3778 | 2008 Mazda MX-5 GT | 19d |
| TAG110457 | 2023 Genesis GV80 3.5t Prestige | 0d |
| P3761A | 2022 Mitsubishi Outlander ES | 0d |
| TAG151675 | 2025 Nissan Rogue | 0d |