ACTION NEEDED
Prices Match Website
7 off
59 live used ads checked against the website price
Facebook price differs from the current website price on the units below.
Facebook Marketplace · Daily Ad Compliance
Monday, November 2, 2026
7 off
59 live used ads checked against the website price
Facebook price differs from the current website price on the units below.
10/10
of the oldest used units are live on Marketplace
82%
59 of 72 used units online (target 70%)
Facebook price is more than $100 off the current website price. Update these Marketplace listings.
| Stock | Vehicle | Website | Difference | |
|---|---|---|---|---|
| P3812 | 2022 Honda Civic Sedan EX | $27,180 | $27,280 | +$100 |
| P3786B | 2020 Honda Civic Sedan Touring | $25,454 | $25,999 | +$545 |
| TAG314242 | 2024 Hyundai Venue Essential | $20,974 | $21,183 | +$209 |
| P3810 | 2024 Jeep Grand Cherokee Limited | $38,591 | $38,691 | +$100 |
| TAG493584 | 2019 Subaru Forester Limited | $21,944 | $22,417 | +$473 |
| TAG085795 | 2020 Toyota C-HR Limited | $23,789 | $23,989 | +$200 |
| TD012985A | 2023 Toyota Tundra Limited Hybrid | $58,519 | $58,875 | +$356 |
Ranked by days since first appearing in inventory. Every one should be live on Marketplace.
| # | Stock | Vehicle | Age | On Marketplace |
|---|---|---|---|---|
| 1 | TB609907 | 2026 Toyota bZ Woodland Base | 159d | ● Online |
| 2 | P3728 | 2026 Volkswagen Atlas Execline | 107d | ● Online |
| 3 | P3737 | 2020 Lexus RX 350 | 95d | ● Online |
| 4 | P3751 | 2023 Audi SQ5 Progressiv | 87d | ● Online |
| 5 | P3762 | 2024 Volkswagen Tiguan Highline R-Line | 82d | ● Online |
| 6 | P3764 | 2026 Volkswagen Taos Comfortline | 80d | ● Online |
| 7 | P3771 | 2025 Ford Bronco Outer Banks | 66d | ● Online |
| 8 | TAGB06880 | 2024 Ford Escape St-Line | 66d | ● Online |
| 9 | TAG595011 | 2023 Hyundai Santa Fe Preferred | 66d | ● Online |
| 10 | P3772 | 2017 Jeep Cherokee North | 66d | ● Online |
Coverage still passes. Units aged 14+ days are highlighted — worth posting next.
| Stock | Vehicle | Age |
|---|---|---|
| TR028990A | 2021 Toyota Prius Prime Upgrade | 15d |
| P3746A | 2022 Audi Q3 Technik | 2d |
| TAG200211 | 2018 Ford EcoSport Titanium | 2d |
| TAG348757 | 2023 Infiniti QX60 Luxe | 2d |
| TAG606695 | 2024 Kia Seltos EX | 2d |
| TAG109467 | 2023 Mazda CX-5 GT | 2d |
| TH733158A | 2023 Toyota Highlander Highlander Hybrid Xle-Bronze Edition Package | 2d |
| TT137039A | 2020 Ford Ranger Lariat | 0d |
| TAGA13902A | 2019 Kia Niro PHEV Ex Premium | 0d |
| TR044157B | 2018 Mitsubishi Eclipse Cross | 0d |
| TR044157C | 2018 Subaru Crosstrek Limited | 0d |
| TR111946A | 2017 Toyota Highlander Limited | 0d |
| TT058161A | 2024 Toyota RAV4 Trail | 0d |